| Core Performance Parameters |
| Parameter Items | Specifications | Notes: |
| Rated Load Capacity | 3500 kg (3.5 tons) | Load center distance is a standard 500mm. |
| Machine Weight Maximum Gradeability | 4630 kg (approx.) | Tested with and without oil/water to ensure heavy-load stability. |
| Travel Speed | 20% | Climbing ability under full load. |
| Dimensions and Working Range | 18.5 / 20 km/h | Corresponding speeds under full load and no-load conditions. |
|
|
|
| Dimensions and Operating Range |
|
| Parameter Items | Specifications |
|
| Overall Dimensions (Length × Width) | 3898 mm × 1250 mm |
|
| Maximum Lifting Height | 3000 mm (3 meters) |
|
| Mast Angle | Front 6° / Rear 12° |
|
| Minimum Turning Radius | 2530 mm |
|
| Minimum Ground Clearance | 132 mm (gantry) |
|
|
|
|
| Working Devices and Tires |
|
| Parameter Items | Specifications |
|
| Fork Specifications (Standard) | 1070 mm × 125 mm × 50 mm |
|
| Fork Adjustment Range | 255 mm - 1055 mm |
|
| Front Tires | 28×9-15-14PR (pneumatic tire) |
|
| Rear Tires | 6.50-10-10PR (pneumatic tire) |
|